Release Dates: July 2005
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
04-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| A-Team: Season Two | 2 | Universal | [ review ] | [ news ] | ![]() | ||||
| Boogeyman | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Born on the Fourth of July (Collector's Edition) | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Deadwood Season 1 | 2 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Head in the Clouds | 2 | Sony Pictures | [ news ] | [ image ] | ![]() | ||||
| Heroic Duo | 0 | Tartan | [ review ] | [ news ] | |||||
| Hitch | 2 | SPHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| In Your Hands | 2 | Metrodome | [ review ] | [ news ] | [ image ] | ![]() | |||
| Knight Rider: Season Two | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| La Strada | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Live Aid - 20 Years Ago Today | 0 | Warner | [ review ] | ||||||
| Magnum P.I: Season Two | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Paranoia Agent: Volume 1 - Enter Lil’ Slugger | 2 | MVM | [ review ] | ![]() | |||||
| Picasso: The Full Story | 2 | Cultura | [ review ] | [ news ] | ![]() | ||||
| Rancho Notorious | 1 | Optimum | [ review ] | [ news ] | ![]() | ||||
| The Comic Strip Presents - The Complete Collection 1982 - 2000 | 2 | Channel 4 DVD | [ news ] | ![]() | |||||
| The Door in the Floor | 2 | Momentum | [ news ] | ![]() | |||||
| The Life Aquatic with Steve Zissou | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||
| The Woodsman | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Vincent: The Full Story | 2 | Cultura | [ review ] | [ news ] | ![]() | ||||
05-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Born to Kill (1947) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Bride & Prejudice | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Clash by Night (1952) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Crossfire (1947) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Dear Frankie | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Dillinger (1945) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Fantastic Four: The Complete 1994-95 Animated TV Series | 1 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hide & Seek | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| In My Country | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Monk: Season Three | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Point Blank (1967) | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Prozac Nation | 1 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Film Noir Classic Collection Volume Two | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Narrow Margin (1952) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
11-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Ae Fond Kiss... | 2 | Warner | [ review ] | [ news ] | ![]() | ||||
| Casino (10th Anniversary Edition) | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Constantine | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Darkness | 2 | BVHE | [ review ] | [ news ] | ![]() | ||||
| Dirty Love II: The Love Games Intrigue | 2 | Argent Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Doctor Who: Revelation of the Daleks | 2 | BBC | [ review ] | [ image ] | ![]() | ||||
| Double Indemnity | 2 | Universal | [ review ] | [ image ] | ![]() | ||||
| Fantastic Four: A Legend Begins | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Kinsey | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Lady of the Night | 2 | Argent Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Miss Congeniality 2: Armed and Fabulous | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Red Dust | 2 | Verve Pictures | [ review ] | [ news ] | ![]() | ||||
| Shadow Raiders - Series 1 | 2 | Metrodome | [ review ] | [ news ] | [ image ] | ![]() | |||
| Star Trek: Enterprise Season 2 | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Stargate Atlantis Volume 5 | 2 | MGM | [ review ] | [ image ] | ![]() | ||||
| Stratos 4: Flight 02 | 2 | beez | [ review ] | ![]() | |||||
| The Chaplin Revue | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Chorus | 2 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
12-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Breath of Scandal | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| A Very Long Engagement | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Another Time, Another Place | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Bill & Ted’s Most Excellent Collection | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Cry-Baby (Director's Cut) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Dodgeball: A True Underdog Story (Unrated) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Dracula III: The Legacy | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Elephant Walk | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Hercules/Hercules II (The Adventures of Hercules) | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Illegally Yours | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| It Started In Naples | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Love at First Bite | 1 | MGM | [ news ] | ![]() | |||||
| Million Dollar Baby | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| National Lampoon’s Class Reunion | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| National Lampoon’s Movie Madness | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Night Moves | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Scarecrow | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Sinbad of the Seven Seas | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Tales from the Crypt: The Complete First Season | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Teen Witch | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Adventurers | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Garbage Pail Kids Movie | 1 | MGM | [ news ] | ![]() | |||||
| The Magic Sword | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Party Animal | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Rainmaker | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Twice in a Lifetime | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Weekend at Bernies | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
18-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Aquarian Age: Awakening | 2 | ADV Films | [ news ] | [ image ] | ![]() | ||||
| Arahan | 2 | Optimum Asia | [ review ] | [ news ] | ![]() | ||||
| Astérix & Obélix: Mission Cleopatra | 2 | Pathé | [ news ] | [ image ] | ![]() | ||||
| Bullitt: Two-Disc Special Edition | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Chrono Crusade Volume 3: The World, The Flesh And The Devil | 2 | ADV Films | [ news ] | [ image ] | ![]() | ||||
| Clerks: 10th Anniversary Edition | 2 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Colour of the Truth | 0 | Tai Seng UK | [ review ] | [ image ] | |||||
| Columbo: Season Two | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Cutting It: Series 4 | 2 | Contender | [ news ] | [ image ] | ![]() | ||||
| Eminem Presents The Anger Management Tour | 2 | Aftermath | [ review ] | ![]() | |||||
| Gad Guard Volume 4: Collections | 2 | ADV Films | [ news ] | ![]() | |||||
| Get Backers Volume 4: Battles With The Past | 2 | ADV Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Kojak: Season One | 2 | Universal | [ news ] | ![]() | |||||
| Love Me, Love My Money | 0 | Tai Seng UK | [ review ] | [ image ] | |||||
| Mezzo: Shell One | 2 | ADV Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Monk: Season Two | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Pelle The Conqueror | 2 | Anchor Bay UK | [ news ] | [ image ] | ![]() | ||||
| R.O.D. The TV Series (Volume 2: The Undercover Student) | 2 | MVM | [ review ] | ![]() | |||||
| Rounders (Special Edition) | 2 | BVHE | [ news ] | ![]() | |||||
| Sakura Diaries Collection | 2 | ADV Films | [ news ] | [ image ] | ![]() | ||||
| Scanners | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Scanners II: The New Order | 2 | Anchor Bay | [ review ] | [ news ] | ![]() | ||||
| Scanners III: The Takeover | 2 | Anchor Bay | [ review ] | [ news ] | ![]() | ||||
| Sling Blade | 2 | BVHE | [ review ] | [ news ] | ![]() | ||||
| The Brood | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Getaway (1972) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Magic Roundabout | 2 | Pathé | [ news ] | [ image ] | ![]() | ||||
| The Nest | 2 | Pathé | [ news ] | ![]() | |||||
| The Quest | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Tiptoes | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
19-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cleopatra 2525: The Complete Series | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Constantine | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dead Like Me Season 2 | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Earth 2: The Complete Series | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Ice Princess | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Laguna Beach: The Real Orange County – The Complete First Season | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Lost in Space Season 3 Volume 2 | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Man of the House | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Sliders: The Third Season | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Crow: Wicked Prayer | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
21-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Sammo Hung Action Collection | 2 | IVL | [ news ] | [ image ] | ![]() | ||||
| The Dragon Series | 3 | IVL | [ news ] | [ image ] | |||||
25-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Summer's Tale | 2 | Artificial Eye | [ review ] | ![]() | |||||
| After Life | 2 | Soda Pictures | [ news ] | [ image ] | ![]() | ||||
| Are We There Yet? | 2 | SPHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Are You Being Served? - The Complete First Series | 2 | Cinema Club | [ news ] | ![]() | |||||
| Bedazzled (1967) | 2 | Second Sight | [ review ] | [ news ] | [ image ] | ![]() | |||
| D.E.B.S. | 2 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Drunken Angel | 2 | BFI | [ review ] | [ image ] | ![]() | ||||
| Empire of Passion | 2 | Nouveaux | [ review ] | [ news ] | [ image ] | ![]() | |||
| En Attendant Le Deluge | 2 | Tartan | [ news ] | [ image ] | ![]() | ||||
| Facing Window | 2 | Soda Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hide & Seek | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Humanity and Paper Balloons (Masters of Cinema Series) | 2 | Eureka Video | [ review ] | [ news ] | [ image ] | ![]() | |||
| Humphrey Jennings Collector's Edition | 2 | Film First | [ review ] | [ news ] | [ image ] | ![]() | |||
| Joey: The Complete First Season | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Juste Avant la Nuit | 0 | Arrow | [ review ] | ||||||
| Koma | 2 | Tartan | [ review ] | [ news ] | [ image ] | ![]() | |||
| La Niña Santa | 2 | Artificial Eye | [ news ] | [ image ] | ![]() | ||||
| Mambo Italiano | 2 | Icon | [ review ] | [ news ] | [ image ] | ![]() | |||
| Melinda and Melinda | 2 | Fox | [ news ] | ![]() | |||||
| Nada | 0 | Arrow | [ review ] | [ image ] | |||||
| Out For Blood | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Paul Morrissey Box Set | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Que La Bete Meure | 2 | Arrow | [ review ] | ![]() | |||||
| Reconstruction | 2 | Soda Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| Shadow of the Wraith | 2 | Ventura | [ review ] | [ news ] | [ image ] | ![]() | |||
| Tarnation | 2 | Optimum | [ review ] | [ news ] | ![]() | ||||
| The Bad Sleep Well | 2 | BFI | [ review ] | ![]() | |||||
| The Iceman Cometh | 2 | HKL | [ news ] | [ image ] | ![]() | ||||
| The Jet Li Collection | 2 | HKL | [ news ] | [ image ] | ![]() | ||||
| The Naked Island (Masters of Cinema Series) | 2 | Eureka Video | [ review ] | [ news ] | [ image ] | ![]() | |||
| Trauma (1993) | 2 | Optimum | [ review ] | [ news ] | ![]() | ||||
26-07-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| 3rd Rock from the Sun Season One | 1 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bangkok Haunted | 1 | Panik House | [ review ] | ![]() | |||||
| Bolero | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Errol Morris’ First Person: The Complete Series | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Gates of Heaven | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| King's Ransom | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Lady Chatterly’s Lover | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Mata Hari | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Not Another Teen Movie: Unrated Extended Director's Cut | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Omen | 1 | Panik House | [ review ] | [ image ] | ![]() | ||||
| Remington Steele Season 1 | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Star Trek: Enterprise Season 2 | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Steamboy | 1 | SPHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Brady Bunch - The Complete Second Season | 1 | Paramount | [ news ] | ![]() | |||||
| The Errol Morris DVD Collection | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Jerk (26th Anniversary Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Mary Tyler Moore Show: The Complete Second Season | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Thin Blue Line | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Upside of Anger | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Vernon, Florida | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Warm Summer Rain | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Wild Orchid 2: Blue Movie Blue | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Wilder Day | 1 | Paramount | [ news ] | ![]() | |||||
| XXX: State of the Union | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||


