Release Dates: March 2009
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 100 Feet | 2 | DNC Entertainment | [ news ] | [ image ] | ![]() | ||||
| Army of Shadows | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Bad Biology | 2 | Revolver | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bewitched Season 7 | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Burn Notice Season 1 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Charles Darwin & The Tree of Life | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Father Brown | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Ghost Town | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Gran Casino | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Gumshoe | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| In Loving Memory Series 1 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Incendiary | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| La Bohème | 2 | Axiom Films | [ news ] | [ image ] | ![]() | ||||
| Le Cercle Rouge | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Le Doulos | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Leon Morin Pretre | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Linha de Passe | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Live! | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| My Dinner with Andre | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| My Name is Bruce | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Nights of Cabiria | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Oz and James Drink to Britain | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Pride & Glory | 2 | EIV | [ news ] | ![]() | |||||
| Quiet Chaos | 2 | New Wave Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Red Sands | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Secret Diary of a Call Girl: Series 2 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Summer | 2 | Contender | [ review ] | ![]() | |||||
| The Baxter | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| The Bill Series 4 Volume 2 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Federico Fellini Collection | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Hard Way | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Jean-Pierre Melville Collection | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Midnight Meat Train | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Warlords | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Transsiberian | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Turn It Up | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Victorian Farm | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Waterloo Road Series 3 | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Wise Blood | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
03-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Ashes of Time Redux | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Australia | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Beverly Hills Chihuahua | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| ER Season 10 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| I've Loved You So Long | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| In The Electric Mist | 1 | Image | [ news ] | [ image ] | ![]() | ||||
| Stiletto | 1 | First Look Studios | [ news ] | ![]() | |||||
| The Haunting of Molly Hartley | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Complete Motion Comic | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Wonder Woman (2009) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
09-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Antonio Carluccio’s Southern Italian Feast | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Before the Rains | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Brideshead Revisited | 2 | 2Entertain | [ news ] | ![]() | |||||
| Dynasty Season 1 | 2 | Paramount | [ news ] | ![]() | |||||
| Dynasty Season 2 | 2 | Paramount | [ news ] | ![]() | |||||
| Generation Kill | 2 | HBO | [ news ] | [ image ] | ![]() | ||||
| L.A. Confidential (2-Disc Special Edition) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Miss Pettigrew Lives For A Day | 2 | Momentum | [ news ] | ![]() | |||||
| Moses Jones | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Natalie Wood Collection | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Penitentiary | 2 | Arrow | [ news ] | [ image ] | ![]() | ||||
| Pinocchio (Platinum Edition) | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Quarantine | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Repo! The Genetic Opera | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Saw V | 2 | Lionsgate | [ news ] | ![]() | |||||
| Splendor in the Grass | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Art of War II | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Boy in the Striped Pyjamas | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| The Lodger | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Rocker | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Complete Motion Comic | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
10-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Battle in Seattle | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Cadillac Records | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Happy-Go-Lucky | 1 | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
| Howard the Duck (Special Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Milk | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Pinocchio: 70th Anniversary Platinum Edition | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Primal Fear (Special Edition) | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Rachel Getting Married | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Role Models | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| South Park Season 12 | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Synecdoche, New York | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Boy in the Striped Pajamas | 1 | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Starter Wife Season 1 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Transporter 3 | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
16-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 4:30 | 2 | Peccadillo Pictures | [ review ] | [ news ] | ![]() | ||||
| 88 Minutes | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| A Mind To Kill – Complete Series 1 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| After... | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Baby Mama | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Billy Connolly: Journey to the Edge of the World | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Brothers & Sisters Season 2 | 2 | Disney | [ news ] | ![]() | |||||
| Doctor Who: Attack of the Cybermen | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dolphins | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Eagle Eye | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Easy Virtue | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Elegy | 2 | EIV | [ news ] | ![]() | |||||
| Espionage – The Complete Series | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| How To Lose Friends and Alienate People | 2 | Paramount | [ news ] | ![]() | |||||
| L’Air de Paris | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Marple: The Collection | 2 | ITV DVD | [ news ] | [ image ] | ![]() | ||||
| Minder (200) | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| Minder: The Complete Series | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| Nature’s Great Events | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Pride and Prejudice (Special Edition) | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Private Practice Season 1 | 2 | Disney | [ news ] | ![]() | |||||
| Smother | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Sophie Scholl (Special Edition) | 2 | ICA | [ news ] | [ image ] | ![]() | ||||
| Space Buddies | 2 | Disney | [ news ] | ![]() | |||||
| Strawberry and Chocolate | 0 | Mr. Bongo Films | [ news ] | [ image ] | |||||
| The Antichrist | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Duchess | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| The IT Crowd Series 3 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The Oblong Box | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Rage | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| The Women | 2 | EIV | [ news ] | ![]() | |||||
| Thérèse Raquin | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Vacancy 2 | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| W. | 2 | Lionsgate | [ review ] | [ news ] | [ image ] | ![]() | |||
| War, Inc. | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Woman Times Seven | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Yangtse Incident | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
17-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Dodes 'Ka-Den | 1 | Criterion | [ review ] | ![]() | |||||
| Elegy | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Seven Pounds | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Robe (Special Edition) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
23-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Amusement | 2 | EIV | [ news ] | ![]() | |||||
| An Empress and The Warriors | 2 | Cine Asia | [ review ] | [ news ] | [ image ] | ![]() | |||
| At War With the Army | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Bell-Bottom George | 2 | Sony | [ news ] | ![]() | |||||
| Bleach Series 3 Part 1 | 2 | Manga | [ review ] | ![]() | |||||
| Blood Brothers | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Chocolat | 0 | Artificial Eye | [ review ] | ||||||
| Choke | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Famous Monster | 2 | Spirit Entertainment | [ review ] | ![]() | |||||
| Get Cracking | 2 | Sony | [ news ] | ![]() | |||||
| Green Street 2: Stand Your Ground | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| I Didn’t Do It | 2 | Sony | [ news ] | ![]() | |||||
| In Sickness and In Health Series 3 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Journey to the Center of the Earth (Mini-Series) | 2 | Lionsgate | [ review ] | [ news ] | [ image ] | ![]() | |||
| King Boxer | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Let's Talk About The Rain | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Much Too Shy | 2 | Sony | [ news ] | ![]() | |||||
| OSS-117: Cairo, Nest of Spies | 2 | ICA | [ news ] | [ image ] | ![]() | ||||
| Quantum of Solace | 2 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Saturday Night and Sunday Morning | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Southern Gothic | 2 | DNC Entertainment | [ news ] | ![]() | |||||
| Spitting Image – Series 5 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The 36th Chamber of Shaolin | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Loneliness of the Long Distance Runner | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Secret Millionaire Series 1 | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| The Wind Will Carry Us | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Top Gear The Great Adventures 2 | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Tripods Series 1 & 2 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Wallace & Gromit: A Matter of Loaf and Death | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| Yellowstone | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Zack and Miri Make A Porno | 2 | EIV | [ news ] | ![]() | |||||
24-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 2 Fast 2 Furious (Limited Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Big Stan | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Bolt | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Forbidden Hollywood Volume 3 | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Lilo & Stitch (2-Disc Big Wave Edition) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Never Say Never Again (Collector's Edition) | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Passengers | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Punisher: War Zone | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Quantum of Solace | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars – A Galaxy Divided | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious (Limited Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious: Tokyo Drift (Limited Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Odd Couple (Centennial Collection) | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Riches Season 2 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Venture Bros. Season 3 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| To Catch A Thief (Centennial Collection) | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Watchmen: Tales of the Black Freighter | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
27-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Two Lovers | Key Cities | Lionsgate | |||||||
30-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 3rd & Bird: Bird's The Word! | 2 | BBC | [ review ] | ![]() | |||||
| A Time To Love and A Time To Die (Masters of Cinema) | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| Blindness | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Blood on the Sun | 2 | Network | [ news ] | ![]() | |||||
| Body of Lies | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Celia | 2 | Second Run | [ review ] | [ news ] | [ image ] | ![]() | |||
| Changeling | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Chuggington: Let’s Ride the Rails! | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Derek | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Dexter Season 2 | 2 | Paramount | [ news ] | ![]() | |||||
| Driftwood | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Flawless | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Flesh and Fury | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Free Agents | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Free Agents | 2 | C4 DVD | [ news ] | ![]() | |||||
| Henry Poole is Here | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Lakeview Terrace | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Manhunt | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Mistresses Series 2 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Muriel ou le Temps d’un retour (Masters of Cinema) | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| My Best Friend's Girl | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Nighthawks / Strip Jack Naked | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Not Quite Hollywood | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Of Time and the City | 2 | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| Patti Smith Dream of Life | 2 | [ news ] | [ image ] | ![]() | |||||
| Rivals | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Roary the Racing Car’s Musical Mayhem | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Salaam Bombay | 2 | Arrow | [ news ] | [ image ] | ![]() | ||||
| Splinter | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| The Children | 2 | Contender | [ news ] | [ image ] | ![]() | ||||
| The Express | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Secret Life of Bees | 2 | Fox | [ news ] | ![]() | |||||
| The Trail of the Lonesome Pine | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Wild Geese (Special Edition) | 2 | Arrow | [ news ] | [ image ] | ![]() | ||||
| Unnatural Causes | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Waltz with Bashir | 2 | Artificial Eye | [ news ] | [ image ] | ![]() | ||||
31-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Autopsy | 1 | Lionsgate | [ news ] | ![]() | |||||
| Bollywood Horror Collection Vol. 2 | 1 | Mondo Macabro | [ news ] | [ image ] | ![]() | ||||
| Dying Breed | 1 | Lionsgate | [ news ] | ![]() | |||||
| Exposed | 0 | Synapse | [ review ] | ||||||
| From Within | 1 | Lionsgate | [ news ] | ![]() | |||||
| In Plain Sight Season 1 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Marley & Me | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Perkins 14 | 1 | Lionsgate | [ news ] | ![]() | |||||
| Slaughter | 1 | Lionsgate | [ news ] | ![]() | |||||
| Slumdog Millionaire | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Broken | 1 | Lionsgate | [ news ] | ![]() | |||||
| The Butterfly Effect: Revelation | 1 | Lionsgate | [ news ] | ![]() | |||||
| The Other End of the Line | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Voices | 1 | Lionsgate | [ news ] | ![]() | |||||
| Voyage to the Bottom of the Sea – Season 4, Volume 1 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||


