Release Dates: January 2009
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
05-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Conspiracy | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Steel Trap | 2 | Lionsgate | [ review ] | ![]() | |||||
| The Jim Jarmusch Collection Volume 2 | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Tunnel Rats | 2 | Metrodome | [ review ] | [ news ] | [ image ] | ![]() | |||
06-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Babylon A.D. | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Bangkok Dangerous (2008) | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Battlestar Galactica Season 4.0 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Behind Enemy Lines: Colombia | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Disaster Movie | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Pineapple Express | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Ping Pong Playa | 1 | Image | [ news ] | [ image ] | ![]() | ||||
| Righteous Kill | 1 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Secret Diary of a Call Girl Season 1 | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Films of Michael Powell | 1 | Sony | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Wackness | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
12-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Alexandra | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Apparitions | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Aristocrats | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| High Spirits | 2 | Optimum | [ review ] | ![]() | |||||
| Joe | 2 | Optimum | [ review ] | ![]() | |||||
| Just Add Water | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Pineapple Express | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Railway Walks with Julia Bradbury | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Red Sorghum | 2 | Drakes Avenue Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| Resident Evil: Degeneration | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Rosebud | 2 | Optimum | [ review ] | ![]() | |||||
| Sakuran | 2 | ICA | [ news ] | [ image ] | ![]() | ||||
| Saxon | 0 | Peccadillo Pictures | [ review ] | [ news ] | [ image ] | ||||
| Somers Town | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Speak Easily | 2 | Powis Square Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| Standard Operating Procedure | 2 | Sony | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Big Bang Theory Season 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Devil's Chair | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Diary of Anne Frank (BBC) | 2 | Contender | [ news ] | [ image ] | ![]() | ||||
| The Honey Pot | 2 | Optimum | [ review ] | ![]() | |||||
| The Sadist | 2 | Powis Square Pictures | [ news ] | [ image ] | ![]() | ||||
| Viva Maria | 2 | Optimum | [ review ] | ![]() | |||||
13-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Appaloosa | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Balls Out: Gary the Tennis Coach | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Breakfast at Tiffany's (The Centennial Collection) | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Brick Lane | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Brideshead Revisited | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Funny Face (The Centennial Collection) | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hit and Run | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| I Do: How To Get Married and Stay Single | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Mirrors | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| My Best Friend's Girl | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| My Bloody Valentine (Special Edition) | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Reba Season 5 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Swing Vote | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| The Family That Preys | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Marriage Counselor | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Til Death: The Complete Second Season | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Tokyo Gore Police | 1 | Media Blasters | [ review ] | ![]() | |||||
| Without a Paddle: Nature’s Calling | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Yellow Fangs | 0 | Cinema Epoch | [ review ] | ||||||
14-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| New Tokyo Decadence - The Slave | 0 | Pink Eiga | [ review ] | ||||||
| S&M Hunter | 0 | Pink Eiga | [ review ] | ||||||
19-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Dallas Season 10 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Dawson's Weekly | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Doctor Who - The Next Doctor | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Eden Lake | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Finn's Girl | 0 | Peccadillo Pictures | [ news ] | [ image ] | |||||
| Louis Theroux: The Strange and The Dangerous | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Masada | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Recount | 2 | HBO | [ news ] | [ image ] | ![]() | ||||
| Scrubs Season 7 | 2 | Disney | [ news ] | ![]() | |||||
| The Galton and Simpson Playhouse | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Sullivans - On the Brink of War | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| X-Cross | 2 | 4Digital Asia | [ news ] | [ image ] | ![]() | ||||
| You Don't Mess With The Zohan | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
20-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| American East | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Amusement | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Boogeyman 3 | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Center Stage: Turn It Up | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| City of Ember | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Emergency! Season 5 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Igo | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Max Payne | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Moonlight: The Complete Series | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Poison Ivy: The Secret Society | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Repo! The Genetic Opera | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Saw V | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Children of Huang Shi | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Express | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Notebook Limited Edition Gift Set | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Rockford Files Season 6 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Vacancy 2: The First Cut | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
24-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| The Last House on the Left (Collector's Edition) | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
26-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Ashes of Time Redux | 0 | Artificial Eye | [ review ] | [ image ] | |||||
| Blackout | 2 | High Fliers | [ news ] | [ image ] | ![]() | ||||
| Buena Vista Social Club | 2 | Axiom Films | [ news ] | [ image ] | ![]() | ||||
| Chungking Express | 0 | Artificial Eye | [ review ] | ||||||
| Divorce Iranian Style / Runaway | 0 | Second Run DVD | [ review ] | [ news ] | [ image ] | ||||
| Doctor Who: The E-Space Trilogy | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| Driftwood | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| El Baño del Papa | 2 | Soda | [ review ] | ![]() | |||||
| Elite Squad | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Escape from Sobibor | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| Fly Me To The Moon | 2 | Momentum | [ review ] | [ news ] | ![]() | ||||
| Four Last Songs | 2 | Verve Pictures | [ news ] | [ image ] | ![]() | ||||
| Good Dick | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Happy Together | 0 | Artificial Eye | [ review ] | [ image ] | |||||
| Hellsing Ultimate Volume 3 | 2 | Manga | [ review ] | ![]() | |||||
| Import Export | 2 | Trinity | [ review ] | [ news ] | [ image ] | ![]() | |||
| Jar City aka Myrin | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Kamikaze Girls | 2 | Third Window Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Last Days of Mussolini | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Little Dorrit | 2 | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| Man of a Thousand Faces | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| Manufacturing Consent – Noam Chomsky and the Media | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Married Life | 2 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Memories of Matsuko | 2 | Third Window Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Most Haunted Series 2 | 2 | Universal Playback | [ news ] | ![]() | |||||
| Most Haunted Series 3 | 2 | Universal Playback | [ news ] | ![]() | |||||
| Most Haunted Series 4 | 2 | Universal Playback | [ news ] | ![]() | |||||
| Most Haunted Series 5 | 2 | Universal Playback | [ news ] | ![]() | |||||
| Noel Coward’s This Happy Breed (Special Edition) | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| Room at the Top (Special Edition) | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Shogun's Samurai | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Sleepwalking | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Stranger on the Run | 2 | Optimum | [ review ] | ![]() | |||||
| Survivors (2008) | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Fall | 2 | Momentum | [ news ] | ![]() | |||||
| The Fan | 2 | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Living End | 2 | Verve Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Moonstone | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The Romance of Astrea and Celadon (Les amours d'Astrée et de Céladon) | 2 | Artificial Eye | [ review ] | ![]() | |||||
| The Tattooist | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| The Times of Harvey Milk | 2 | Drakes Avenue Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Wong Kar-wai Collection | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Thunder Bay | 2 | Optimum | [ review ] | ![]() | |||||
| Tooth & Nail | 2 | Showbox | [ review ] | ![]() | |||||
| Trailer Park of Terror | 2 | Kaleidoscope Home Entertainment | [ news ] | [ image ] | ![]() | ||||
| Tropic Thunder | 2 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Underbelly | 2 | Contender | [ news ] | [ image ] | ![]() | ||||
| West End Jungle | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| Whicker’s World Volume 2 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Who Killed Teddy Bear | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| Yesterday, Today and Tomorrow | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Youssou D'Nour - Return to Gorée | 2 | Axiom Films | [ news ] | [ image ] | ![]() | ||||
27-01-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Blood +: Volume 4 | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| College | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Deep Winter | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Female Prisoner: Caged! | 1 | Mondo Macabro | [ news ] | [ image ] | ![]() | ||||
| Fireproof | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Higher Ground | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Hulk Vs | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Lakeview Terrace | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Mary Poppins 45th Anniversary Edition | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Open Season 2 | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Pride and Glory | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| RocknRolla | 1 | Warner | [ news ] | ![]() | |||||
| Songs in Ordinary Time | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Gene Generation | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Lucky Ones | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Pink Panther (1963) (Collector's Edition) | 1 | MGM | [ news ] | ![]() | |||||
| The Pink Panther Classic Cartoon Collection | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Pink Panther Film Collection | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Road Killers | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Rocker | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Secret of the Magic Gourd | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Vicky Cristina Barcelona | 1 | Genius Products | [ news ] | [ image ] | ![]() | ||||


