Release Dates: November 2009
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 'Allo 'Allo: The Complete Collection | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| All Creatures Great and Small: The Complete Collection | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Always My Santa | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Blood: The Last Vampire | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Boogie | 2 | Dogwoof | [ news ] | [ image ] | ![]() | ||||
| Darker Than Black Volumes 3 & 4 | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Family Guy Season 8 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Frank Borzage Volume 1 | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Frank Borzage Volume 2 | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Hi-De-Hi: The Complete Collection | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| It's A Wonderful Life | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Jimmy Carr Telling Jokes | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Last Chance Harvey | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Love Hurts | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Peep Show Series 6 | 2 | 4DVD | [ review ] | [ news ] | [ image ] | ![]() | |||
| Public Enemies | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Samurai Princess | 2 | 4Digital Asia | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars Season 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Supernatural Season 4 | 2 | Warner | [ news ] | ![]() | |||||
| The Jacques Tati Collection | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Other Man | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| The Wizard of Oz 70th Anniversary Edition | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Wallace & Gromit: The Complete Collection | 2 | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| Year One | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
03-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Aliens in the Attic | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Columbia Pictures Film Noir Classics 1 | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| G.I. JOE: The Rise of Cobra | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| I Love You, Beth Cooper | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| North by Northwest (50th Anniversary Collector's Edition) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Say Anything (20th Anniversary Edition) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars Season 1 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Claudette Colbert Collection | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Dead | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Taking of Pelham 123 (2009) | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Ultimate Cut | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Will Ferrell: You're Welcome America. A Final Night with Geroge W Bush | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Zorro Season 1 | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Zorro Season 2 | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
09-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bruno | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Desperate Housewives Season 5 | 2 | Disney | [ news ] | ![]() | |||||
| Ghost Story (1974) | 0 | Nucleus Films | [ news ] | [ image ] | |||||
| Gone with the Wind: 70th Anniversary Edition | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Lisbon Story | 2 | Axiom Films | [ news ] | [ image ] | ![]() | ||||
| Night at the Museum 2 | 2 | Fox | [ news ] | ![]() | |||||
| Russell Brand - Scandalous | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Russell Howard - Dingledodies | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Snow White and the Seven Dwarfs | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Tales of the Gold Monkey: The Complete Series | 2 | Fabulous Films | [ news ] | [ image ] | ![]() | ||||
| The Informers | 2 | EIV | [ news ] | ![]() | |||||
| Trinity | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| X Volume 2 | 2 | MVM | [ review ] | ![]() | |||||
10-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Spread | 1 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| The Ugly Truth | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Up | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
16-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Film Noir Classics | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| For All Mankind | 2 | Eureka/Masters of Cinema | [ news ] | ![]() | |||||
| Four Christmases | 2 | EIV | [ news ] | ![]() | |||||
| Moon | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Soul Power | 2 | Eureka/Masters of Cinema | [ news ] | [ image ] | ![]() | ||||
| Star Trek | 2 | Paramount | [ news ] | ![]() | |||||
| Sunshine Cleaning | 2 | Anchor Bay | [ news ] | ![]() | |||||
| Terminator: The Sarah Connor Chronicles Season 2 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Complete Lone Wolf & Cub Boxset | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| The Terence Davies Collection | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Tinker Bell and the Lost Treasure | 2 | Disney | [ news ] | ![]() | |||||
| Tyson Platinum Edition | 2 | Revolver | [ news ] | [ image ] | ![]() | ||||
17-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bruno | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Gone with the Wind 70th Anniversary Ultimate Collector’s Edition | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| It's Always Sunny in Philadelphia: It's a Very Sunny Christmas | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| My Sister's Keeper | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Rome: The Complete Series | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Star Trek | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Limits of Control | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Sorpanos: The Complete Series | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Thirst | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
23-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Coco Before Chanel | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Crossing Over | 2 | EIV | [ news ] | ![]() | |||||
| Ice Age 3: Dawn of the Dinosaurs | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Land of the Lost | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| My Sister's Keeper | 2 | EIV | [ news ] | ![]() | |||||
| Orphan | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Silent Night, Deadly Night | 2 | Arrow Video | [ news ] | [ image ] | ![]() | ||||
| Terminator Salvation | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
24-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Angels & Demons | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Four Christmases | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Funny People | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Kobe Doin' Work | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Shorts | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Snow White and the Seven Dwarfs | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
30-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Boom! | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| G-Force | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Gambit | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Life | 2 | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| The Proposal | 2 | Disney | [ news ] | ![]() | |||||
| To Hell and Back | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Transformers: Revenge of the Fallen | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||


