Release Dates: April 2007
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bad Timing | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Coyote Ragtime Show: Volume 1 | 2 | ADV Films | [ review ] | ![]() | |||||
| Flushed Away | 2 | Paramount | [ news ] | ![]() | |||||
| Insignificance | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Night at the Museum | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Night at the Museum | B | Fox | [ news ] | ![]() | |||||
| Reds (25th Anniversary Edition) | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Romeo & Juliet (Music Edition) | 2 | Fox | [ review ] | [ news ] | ![]() | ||||
| Sky High | B | BVHE | [ news ] | ![]() | |||||
| Stereophonics – Rewind | 0 | Liberation Entertainment | [ news ] | [ image ] | |||||
| Stranger than Fiction | 2 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Stranger than Fiction (2006) | UK | SPHE | [ news ] | [ image ] | ![]() | ||||
| The Best of The New Scooby-Doo Movies Volume 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Holiday (2006) | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| The Lord of the Rings: The Fellowship of the Ring (Limited Edition) | 2 | EIV | [ news ] | ![]() | |||||
| The Lord of the Rings: The Return of the King (Limited Edition) | 2 | EIV | [ news ] | ![]() | |||||
| The Lord of the Rings: The Two Towers (Limited Edition) | 2 | EIV | [ news ] | ![]() | |||||
| The Nativity Story | 2 | EIV | [ news ] | [ image ] | ![]() | ||||
| The Thick of It (Season 1) | 2 | 2 Entertain | [ review ] | ![]() | |||||
| The U.S. vs. John Lennon | 2 | Lions Gate | [ news ] | ![]() | |||||
03-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| All That Jazz (Music Edition) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Bedazzled (1967) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Black Christmas (2006) | 1 | Genius/Dimension | [ news ] | [ image ] | ![]() | ||||
| Charlotte’s Web (2006) | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Death of a President | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Entourage Season 3 Part 1 | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Freeway | 1 | Lionsgate | [ review ] | [ news ] | ![]() | ||||
| G.I. Jane | A | BVHE | [ news ] | [ image ] | ![]() | ||||
| Identity | USA | SPHE | [ news ] | [ image ] | ![]() | ||||
| Kidnapped (1974) | 1 | Anchor Bay | [ review ] | ![]() | |||||
| King Arthur | A | BVHE | [ news ] | [ image ] | ![]() | ||||
| Law & Order: The Fifth Year | 1 | Universal | [ news ] | ![]() | |||||
| Royal Flash | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| S*P*Y*S | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Silent Partner | 1 | Lionsgate | [ news ] | ![]() | |||||
| The Convent | 1 | Lionsgate | [ news ] | ![]() | |||||
| The Good Shepherd | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| The Good Shepherd | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Lost Room | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Mario Bava Collection, Volume 1 | 1 | Anchor Bay | [ review ] | ![]() | |||||
| The Natural (Director’s Cut) | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Untouchables: Season One Volume One | 1 | Paramount | [ review ] | [ news ] | ![]() | ||||
| Twin Peaks: The Second Season | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Volver | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Volver | USA | SPHE | [ news ] | [ image ] | ![]() | ||||
09-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Woman in Winter | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Alien Vs. Predator (Extended) | B | Fox | [ news ] | ![]() | |||||
| Big Fish | UK | SPHE | [ news ] | [ image ] | ![]() | ||||
| Courage Under Fire | B | Fox | [ news ] | ![]() | |||||
| Ghosts | 2 | Tartan | [ news ] | [ image ] | ![]() | ||||
| Hogfather | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Identity | UK | SPHE | [ news ] | [ image ] | ![]() | ||||
| Men of Honor | B | Fox | [ news ] | ![]() | |||||
| The Addams Family Volume 1 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Covenant | 2 | SPHE | [ news ] | [ image ] | ![]() | ||||
| The Sentinel | B | Fox | [ news ] | ![]() | |||||
| This Film Is Not Yet Rated | 2 | ICA | [ review ] | [ news ] | [ image ] | ![]() | |||
| To Have and to Hold | 2 | Tartan | [ news ] | ![]() | |||||
10-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Scanner Darkly | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| A Scanner Darkly | USA | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Beneath Still Waters | 1 | Lionsgate | [ news ] | ![]() | |||||
| Bobby | 1 | The Weinstein Company | [ review ] | [ news ] | [ image ] | ![]() | |||
| By the Light of the Silvery Moon (1953) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Dog Day Afternoon | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Dog Day Afternoon | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Gamebox 1.0 | 1 | Lionsgate | [ news ] | ![]() | |||||
| I’ll See You in My Dreams (1952) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Lucky Me (1954) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Major League (Wild Thing Edition) | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| My Dream is Yours (1949) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| On Moonlight Bay (1951) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Payback Straight Up: The Director’s Cut | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Payback Straight Up: The Director’s Cut | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Payback Straight Up: The Director’s Cut | A | Paramount | [ news ] | [ image ] | ![]() | ||||
| Romance on the High Seas (1948) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Shanghai Surprise (Special Edition) | 1 | Lionsgate | [ news ] | ![]() | |||||
| The Doris Day Collection Volume 2 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
16-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| An American Werewolf in London | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| Backdraft | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| Beyond Hatred | 2 | Peccadillo Pictures | [ review ] | ![]() | |||||
| Big Nothing | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| CBeebies Compilation: The Ultimate Party Collection | 2 | BBC | [ review ] | ![]() | |||||
| Dead Like Me Season 2 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Deep Water | 2 | Pathe | [ news ] | ![]() | |||||
| Deep Water | 2 | Pathe | [ news ] | ![]() | |||||
| Doctor Who: Survival | 2 | 2Entertain | [ review ] | ![]() | |||||
| Eragon | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Eragon | B | Fox | [ news ] | ![]() | |||||
| Esma’s Secret (Grbavica) | 2 | Dogwoof | [ review ] | [ news ] | [ image ] | ![]() | |||
| Funny Ha Ha | 2 | Diffusion | [ review ] | ![]() | |||||
| Hulk | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| My Bollywood Bride | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Nightmares & Dreamscapes | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Sex and Zen | 2 | Hong Kong Legends | [ news ] | [ image ] | ![]() | ||||
| The Night Listener | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| The Veteran | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
17-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Alien Invasion Arizona | 1 | Lionsgate | [ news ] | ![]() | |||||
| Brute Force (Criterion Collection) | 1 | Criterion | [ review ] | ![]() | |||||
| Dragon's Lair | A | Digital Leisure | [ review ] | ![]() | |||||
| Enter the Dragon | USA | Warner | [ news ] | ![]() | |||||
| Feast | USA | Genius/Weinstein Company | [ news ] | [ image ] | ![]() | ||||
| Freedom Writers | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Murder, She Wrote: The Complete Sixth Season | 1 | Universal | [ news ] | ![]() | |||||
| Not Just the Best of The Larry Sanders Show | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Notes on a Scandal | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Rancid | 1 | Lionsgate | [ news ] | ![]() | |||||
| School for Scoundrels | USA | Genius/Weinstein Company | [ news ] | [ image ] | ![]() | ||||
| Smokin’ Aces | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Smokin’ Aces | 1 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Spider-Man 2.1: Extended Cut | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| The Dirty Dozen | USA | Warner | [ news ] | ![]() | |||||
| The Game | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| The History Boys | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Jerk | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| The Last King of Scotland | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Marsh | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| The Rival | 1 | Lionsgate | [ news ] | ![]() | |||||
23-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Aaltra | 2 | Bluebell | [ review ] | ![]() | |||||
| Arrested Development Season 3 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Bad Boy Bubby | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| Candy | 2 | ICA | [ review ] | [ news ] | [ image ] | ![]() | |||
| Emmanuelle | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Fritz Lang Box Set | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Gabrielle | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Grey Gardens (Masters of Cinema Series) | 2 | Eureka/Masters of Cinema | [ review ] | [ news ] | [ image ] | ![]() | |||
| Horrid Henry | 2 | Abbey Home Media | [ news ] | ![]() | |||||
| Idiocracy | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| It's Winter | 2 | Artificial Eye | [ review ] | ![]() | |||||
| John Sayles Collection | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Miss Potter | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Noein Volume 2 | 2 | Manga | [ review ] | ![]() | |||||
| Old Joy | 2 | Soda Pictures | [ review ] | ![]() | |||||
| Re-Animator (2-Disc Collector's Edition) | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Salesman (Masters of Cinema Series) | 2 | Eureka/Masters of Cinema | [ review ] | [ news ] | [ image ] | ![]() | |||
| Shaolin Wooden Men | 2 | HKL | [ review ] | [ news ] | [ image ] | ![]() | |||
| Shogun’s Samurai | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Spider-Man 2.1: Extended Cut | 2 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Starter for 10 | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| The Butterfly Effect 2 | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| The Leos Carax Collection | 2 | Artificial Eye | [ review ] | ![]() | |||||
| The Tall Blond Man With One Black Shoe Collection | 2 | Arrow Films | [ review ] | ![]() | |||||
| Undisputed II: Last Man Standing | 2 | EIV | [ news ] | [ image ] | ![]() | ||||
| Zoom: Academy for Superheroes | 2 | SPHE | [ news ] | [ image ] | ![]() | ||||
24-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Anna Karenina (1948) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Born to Fight | 1 | Genius/Weinstein Company | [ review ] | [ news ] | [ image ] | ![]() | |||
| Captains of the Clouds (1942) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Code Name: The Cleaner | 1 | New Line | [ news ] | ![]() | |||||
| Columbo: Mystery Movie Collection 1989 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Déjà Vu | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Déjà vu | A | BVHE | [ news ] | ![]() | |||||
| Diary of a Cannibal | 1 | Lionsgate | [ news ] | ![]() | |||||
| Eternal Sunshine of the Spotless Mind | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Failure to Launch | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Failure to Launch | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Flipper Season 1 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Harry and the Hendersons (Special Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| James Cagney: The Signature Collection | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Jane Eyre (1944) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Jean Renoir Collector's Edition DVD Box Set | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Kidnapped: The Complete Series | 1 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Les Miserables (1938 & 1952) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Night at the Museum | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Night at the Museum | A | Fox | [ news ] | [ image ] | ![]() | ||||
| Parenthood (Special Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Planet Earth: The Complete Collection | USA | Warner/BBC | [ news ] | [ image ] | ![]() | ||||
| Planet Earth: The Complete Collection | USA | Warner/BBC | [ news ] | [ image ] | ![]() | ||||
| Secret Window | USA | SPHE | [ news ] | [ image ] | ![]() | ||||
| Slingshot | 1 | Genius/Weinstein | [ news ] | [ image ] | ![]() | ||||
| The Bride Came C.O.D (1941) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Fighting 69th (1940) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Nutty Professor | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| The Queen | 1 | BVHE | [ news ] | ![]() | |||||
| The Queen | A | BVHE | [ news ] | ![]() | |||||
| The West Point Story (1950) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Torrid Zone (1940) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Ultimate Avengers Collection | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
30-04-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| 1900 | 2 | Fox | [ news ] | ![]() | |||||
| Black Book | 2 | Tartan | [ review ] | [ news ] | [ image ] | ![]() | |||
| Brotherhood of the Wolf | UK | Optimum | [ news ] | [ image ] | ![]() | ||||
| Circus of Horrors (1960) | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Columbo: Seasons 6 & 7 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Fu Manchu Double Bill | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Harsh Times | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| LazyTown: No One's Lazy In Lazy Town | 2 | BBC Worldwide | [ review ] | ![]() | |||||
| Le Jour Se Leve | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Night of the Eagle (1962) | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Perfume: The Story of a Murderer | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Pervert! | 2 | Arrow | [ review ] | [ news ] | [ image ] | ![]() | |||
| Quai des Brumes | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Raise the Titanic | 2 | Network | [ review ] | ![]() | |||||
| Star Trek: Deep Space Nine “Slims” | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Covenant | UK | SPHE | [ news ] | [ image ] | ![]() | ||||
| The Masque of the Red Death | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Outer Limits Season 1 (1995) | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Unit Season 1 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Tourette de France | 2 | Fabulous Films | [ review ] | ![]() | |||||
| Two Films by Jean Cocteau | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||


