Release Dates: March 2009
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 100 Feet | 2 | DNC Entertainment | [ news ] | [ image ] | ![]() | ||||
| A History of Violence | UK | EIV | [ news ] | ![]() | |||||
| Any Given Sunday | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Army of Shadows | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Bad Biology | 2 | Revolver | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bewitched Season 7 | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Burn Notice Season 1 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Charles Darwin & The Tree of Life | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Father Brown | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Ghost Town | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Ghost Town | UK | Paramount | [ news ] | [ image ] | ![]() | ||||
| Gran Casino | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Gumshoe | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| In Loving Memory Series 1 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Incendiary | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| La Bohème | 2 | Axiom Films | [ news ] | [ image ] | ![]() | ||||
| Le Cercle Rouge | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Le Doulos | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Leon Morin Pretre | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Linha de Passe | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Live! | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| My Dinner with Andre | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| My Name is Bruce | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| My Name is Bruce | UK | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Nights of Cabiria | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Oz and James Drink to Britain | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Pride & Glory | 2 | EIV | [ news ] | ![]() | |||||
| Pride & Glory | UK | EIV | [ news ] | ![]() | |||||
| Quiet Chaos | 2 | New Wave Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Red Sands | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Secret Diary of a Call Girl: Series 2 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Summer | 2 | Contender | [ review ] | ![]() | |||||
| The Baxter | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| The Bill Series 4 Volume 2 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Federico Fellini Collection | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Hard Way | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Jean-Pierre Melville Collection | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Midnight Meat Train | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Midnight Meat Train | UK | Lionsgate | [ review ] | [ news ] | ![]() | ||||
| The Warlords | UK | Metrodome | [ review ] | [ news ] | ![]() | ||||
| The Warlords | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Transsiberian | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Transsiberian | UK | Momentum | [ news ] | ![]() | |||||
| Turn It Up | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Victorian Farm | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Waterloo Road Series 3 | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Wise Blood | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
03-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Ashes of Time Redux | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Australia | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Australia | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Beverly Hills Chihuahua | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Beverly Hills Chihuahua | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Brokeback Mountain | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| ER Season 10 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| I've Loved You So Long | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| I've Loved You So Long | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| In The Electric Mist | 1 | Image | [ news ] | [ image ] | ![]() | ||||
| In The Electric Mist | USA | Image | [ news ] | [ image ] | ![]() | ||||
| Stiletto | 1 | First Look Studios | [ news ] | ![]() | |||||
| The Haunting of Molly Hartley | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Silence of the Lambs | USA | MGM | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Complete Motion Comic | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Complete Motion Comic | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Wonder Woman (2009) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Wonder Woman (2009) | USA | Warner | [ news ] | [ image ] | ![]() | ||||
06-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | American Teen | Key Cities | Optimum | ||||||
| Cinema | Flame and Citron | Key Cities | Metrodome | ||||||
| Cinema | Reverb | Key Cities | Guerilla Films | ||||||
| Cinema | Surveillance | Nationwide | Odeon Sky Filmworks | ||||||
| Cinema | The Young Victoria | Nationwide | Momentum | ||||||
| Cinema | Watchmen | Nationwide | Paramount | [ review ] | |||||
| Cinema | Wendy & Lucy | Key Cities | Soda | [ review ] | |||||
09-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Antonio Carluccio’s Southern Italian Feast | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Before the Rains | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Brideshead Revisited | UK | 2Entertain | [ news ] | ![]() | |||||
| Brideshead Revisited | 2 | 2Entertain | [ news ] | ![]() | |||||
| Dynasty Season 1 | 2 | Paramount | [ news ] | ![]() | |||||
| Dynasty Season 2 | 2 | Paramount | [ news ] | ![]() | |||||
| Generation Kill | 2 | HBO | [ news ] | [ image ] | ![]() | ||||
| King Kong (2005) | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| L.A. Confidential (2-Disc Special Edition) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| L.A. Confidential (Special Edition) | UK | Warner | [ news ] | ![]() | |||||
| Miss Pettigrew Lives For A Day | 2 | Momentum | [ news ] | ![]() | |||||
| Moses Jones | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Natalie Wood Collection | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Penitentiary | 2 | Arrow | [ news ] | [ image ] | ![]() | ||||
| Pinocchio (Platinum Edition) | UK | Disney | [ news ] | [ image ] | ![]() | ||||
| Pinocchio (Platinum Edition) | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Quarantine | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Quarantine | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Repo! The Genetic Opera | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Repo! The Genetic Opera | UK | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Saw V | 2 | Lionsgate | [ news ] | ![]() | |||||
| Saw V | UK | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Splendor in the Grass | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Art of War II | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Boy in the Striped Pyjamas | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| The Lodger | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Rocker | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Complete Motion Comic | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
10-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Batman: The Motion Picture Anthology 1989-1997 | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Battle in Seattle | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Battle in Seattle | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Cadillac Records | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Cadillac Records | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Happy-Go-Lucky | 1 | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
| Howard the Duck (Special Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Let the Right One In | USA | Magnolia | [ review ] | ![]() | |||||
| Milk | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Milk | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Pinocchio: 70th Anniversary Platinum Edition | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Pinocchio: 70th Anniversary Platinum Edition | USA | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
| Primal Fear (Special Edition) | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Primal Fear (Special Edition) | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Rachel Getting Married | USA | Sony | [ review ] | [ news ] | [ image ] | ![]() | |||
| Rachel Getting Married | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Role Models | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Role Models | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| South Park Season 12 | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| South Park Season 12 | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Synecdoche, New York | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Synecdoche, New York | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| The Boy in the Striped Pajamas | 1 | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Starter Wife Season 1 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Transporter 3 | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Transporter 3 | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
11-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Marley & Me | Nationwide | Fox | ||||||
13-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Bronson | Nationwide | Vertigo Films | ||||||
| Cinema | Hush | Nationwide | Optimum | [ review ] | |||||
| Cinema | In The City of Sylvia | Key Cities | Axiom | ||||||
| Cinema | The Burning Plain | Key Cities | Paramount | ||||||
| Cinema | Wonderful Town | Key Cities | Soda Pictures | ||||||
16-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 4:30 | 2 | Peccadillo Pictures | [ review ] | [ news ] | ![]() | ||||
| 88 Minutes | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| A Mind To Kill – Complete Series 1 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| After... | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Baby Mama | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Baby Mana | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| Billy Connolly: Journey to the Edge of the World | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Brothers & Sisters Season 2 | 2 | Disney | [ news ] | ![]() | |||||
| Doctor Who: Attack of the Cybermen | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dolphins | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Eagle Eye | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Eagle Eye | UK | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Easy Virtue | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Elegy | UK | EIV | [ news ] | ![]() | |||||
| Elegy | 2 | EIV | [ news ] | ![]() | |||||
| Espionage – The Complete Series | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| How To Lose Friends and Alienate People | UK | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| How To Lose Friends and Alienate People | 2 | Paramount | [ news ] | ![]() | |||||
| L’Air de Paris | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Marple: The Collection | 2 | ITV DVD | [ news ] | [ image ] | ![]() | ||||
| Minder (200) | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| Minder: The Complete Series | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| Nature’s Great Events | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Pride and Prejudice (Special Edition) | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Private Practice Season 1 | 2 | Disney | [ news ] | ![]() | |||||
| Smother | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Sophie Scholl (Special Edition) | 2 | ICA | [ news ] | [ image ] | ![]() | ||||
| Space Buddies | 2 | Disney | [ news ] | ![]() | |||||
| Space Buddies | UK | Disney | [ news ] | ![]() | |||||
| Strawberry and Chocolate | 0 | Mr. Bongo Films | [ news ] | [ image ] | |||||
| The Antichrist | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Duchess | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| The Duchess | UK | Pathe | [ news ] | [ image ] | ![]() | ||||
| The IT Crowd Series 3 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The Oblong Box | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Rage | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| The Women | UK | EIV | [ news ] | ![]() | |||||
| The Women | 2 | EIV | [ news ] | ![]() | |||||
| Thérèse Raquin | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Vacancy 2 | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| W. | 2 | Lionsgate | [ review ] | [ news ] | [ image ] | ![]() | |||
| W. | UK | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| War, Inc. | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Woman Times Seven | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Yangtse Incident | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
17-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Dodes 'Ka-Den | 1 | Criterion | [ review ] | ![]() | |||||
| Elegy | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Quo Vadis | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Seven Pounds | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Seven Pounds | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Princess Bride | USA | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Robe (Special Edition) | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| The Robe (Special Edition) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
20-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Bottle Shock | Key Cities | Paramount | ||||||
| Cinema | Diminished Capacity | Paramount | |||||||
| Cinema | Flash of Genius | Nationwide | Optimum | ||||||
| Cinema | Il Divo | Key Cities | Artificial Eye | ||||||
| Cinema | Lesbian Vampire Killers | Nationwide | Momentum | ||||||
| Cinema | Paul Blart: Mall Cop | Nationwide | Sony | [ review ] | |||||
| Cinema | The Age of Stupid | Key Cities | Dogwoof Indie | ||||||
22-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bolt | USA | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
23-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Amusement | UK | EIV | [ news ] | ![]() | |||||
| Amusement | 2 | EIV | [ news ] | ![]() | |||||
| An Empress and The Warriors | UK | Cine Asia | [ news ] | ![]() | |||||
| An Empress and The Warriors | 2 | Cine Asia | [ review ] | [ news ] | [ image ] | ![]() | |||
| At War With the Army | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Bell-Bottom George | 2 | Sony | [ news ] | ![]() | |||||
| Bleach Series 3 Part 1 | 2 | Manga | [ review ] | ![]() | |||||
| Blood Brothers | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Chocolat | 0 | Artificial Eye | [ review ] | ||||||
| Choke | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Famous Monster | 2 | Spirit Entertainment | [ review ] | ![]() | |||||
| Get Cracking | 2 | Sony | [ news ] | ![]() | |||||
| Goldfinger | UK | Fox | [ news ] | ![]() | |||||
| Green Street 2: Stand Your Ground | UK | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Green Street 2: Stand Your Ground | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| I Didn’t Do It | 2 | Sony | [ news ] | ![]() | |||||
| In Sickness and In Health Series 3 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Journey to the Center of the Earth (Mini-Series) | 2 | Lionsgate | [ review ] | [ news ] | [ image ] | ![]() | |||
| King Boxer | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Let's Talk About The Rain | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Moonraker | UK | Fox | [ news ] | ![]() | |||||
| Much Too Shy | 2 | Sony | [ news ] | ![]() | |||||
| OSS-117: Cairo, Nest of Spies | 2 | ICA | [ news ] | [ image ] | ![]() | ||||
| Quantum of Solace | UK | Fox/MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Quantum of Solace | 2 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Saturday Night and Sunday Morning | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Saturday Night and Sunday Morning | UK | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| Southern Gothic | 2 | DNC Entertainment | [ news ] | ![]() | |||||
| Spitting Image – Series 5 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The 36th Chamber of Shaolin | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Loneliness of the Long Distance Runner | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Loneliness of the Long Distance Runner | UK | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Matrix | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| The Matrix Reloaded | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| The Matrix Revolutions | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| The Secret Millionaire Series 1 | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| The Wind Will Carry Us | 2 | Artificial Eye | [ review ] | ![]() | |||||
| The World is Not Enough | UK | Fox | [ news ] | ![]() | |||||
| Top Gear The Great Adventures 2 | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Tripods Series 1 & 2 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Wallace & Gromit: A Matter of Loaf and Death | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| Wallace & Gromit: A Matter of Loaf and Death | UK | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| Yellowstone | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Zack and Miri Make A Porno | UK | EIV | [ news ] | ![]() | |||||
| Zack and Miri Make A Porno | 2 | EIV | [ news ] | ![]() | |||||
24-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 2 Fast 2 Furious (Limited Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| A Mighty Heart | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Big Stan | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Big Stan | USA | HBO | [ news ] | [ image ] | ![]() | ||||
| Bolt | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Forbidden Hollywood Volume 3 | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Goldfinger | USA | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| James Bond Blu-ray Volume 3 | USA | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Lilo & Stitch (2-Disc Big Wave Edition) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Moonraker | USA | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Never Say Never Again | USA | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Never Say Never Again (Collector's Edition) | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Passengers | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Passengers | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Punisher: War Zone | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Punisher: War Zone | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Quantum of Solace | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Quantum of Solace | USA | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars – A Galaxy Divided | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious (Limited Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious Trilogy | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious: Tokyo Drift (Limited Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Kite Runner | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Matrix | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| The Odd Couple (Centennial Collection) | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Riches Season 2 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Venture Bros. Season 3 | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| The Venture Bros. Season 3 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The World is Not Enough | USA | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Things We Lost in the Fire | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| To Catch A Thief (Centennial Collection) | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Watchmen: Tales of the Black Freighter | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Watchmen: Tales of the Black Freighter | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
25-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Knowing | Nationwide | E1 Films | ||||||
27-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | AA Dekhen Zara | Key Cities | Eros | ||||||
| Cinema | Martyrs | Optimum | [ review ] | ||||||
| Cinema | The Damned United | Nationwide | Sony | ||||||
| Cinema | The Haunting In Connecticut | Nationwide | Entertainment | ||||||
| Cinema | The Life Before Her Eyes | Key Cities | Paramount | ||||||
| Cinema | Traitor | Key Cities | Momentum | ||||||
| Two Lovers | Key Cities | Lionsgate | |||||||
30-03-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 2 Fast 2 Furious | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| 3rd & Bird: Bird's The Word! | 2 | BBC | [ review ] | ![]() | |||||
| A Time To Love and A Time To Die (Masters of Cinema) | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| Blindness | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Blood on the Sun | 2 | Network | [ news ] | ![]() | |||||
| Body of Lies | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Body of Lies | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Celia | 2 | Second Run | [ review ] | [ news ] | [ image ] | ![]() | |||
| Changeling | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Changeling | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| Chuggington: Let’s Ride the Rails! | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Derek | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Dexter Season 2 | 2 | Paramount | [ news ] | ![]() | |||||
| Driftwood | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Flawless | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Flesh and Fury | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| Free Agents | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Free Agents | 2 | C4 DVD | [ news ] | ![]() | |||||
| Henry Poole is Here | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Lakeview Terrace | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Lakeview Terrace | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Manhunt | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Mistresses Series 2 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Muriel ou le Temps d’un retour (Masters of Cinema) | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
| My Best Friend's Girl | 2 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| My Best Friend's Girl | UK | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Nighthawks / Strip Jack Naked | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Nighthawks / Strip Jack Naked | UK | BFI | [ news ] | [ image ] | ![]() | ||||
| Not Quite Hollywood | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Of Time and the City | 2 | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| Patti Smith Dream of Life | 2 | [ news ] | [ image ] | ![]() | |||||
| Rivals | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Roary the Racing Car’s Musical Mayhem | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Salaam Bombay | 2 | Arrow | [ news ] | [ image ] | ![]() | ||||
| Saw | UK | EIV | [ news ] | ![]() | |||||
| Saw II | UK | EIV | [ news ] | ![]() | |||||
| Splinter | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Splinter | UK | Icon | [ news ] | ![]() | |||||
| The Bourne Identity | UK | Universal | [ review ] | [ news ] | ![]() | ||||
| The Bourne Supremacy | UK | Universal | [ review ] | [ news ] | ![]() | ||||
| The Bourne Ultimatum | UK | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Children | 2 | Contender | [ news ] | [ image ] | ![]() | ||||
| The Children | UK | Contender | [ news ] | ![]() | |||||
| The Express | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| The Express | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| The Fast and The Furious: Tokyo Drift | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| The Secret Life of Bees | 2 | Fox | [ news ] | ![]() | |||||
| The Trail of the Lonesome Pine | 2 | Eureka | [ review ] | [ news ] | [ image ] | ![]() | |||
