Release Dates: November 2009
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 'Allo 'Allo: The Complete Collection | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| 36 | UK | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| A Tale of Two Sisters | UK | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| All Creatures Great and Small: The Complete Collection | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Always My Santa | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Black Book | UK | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| Blood: The Last Vampire | UK | Pathe | [ review ] | [ news ] | [ image ] | ![]() | |||
| Blood: The Last Vampire | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Blood: The Last Vampire (2000) | UK | Manga | [ news ] | [ image ] | ![]() | ||||
| Boogie | 2 | Dogwoof | [ news ] | [ image ] | ![]() | ||||
| Braveheart | UK | Fox | [ news ] | [ image ] | ![]() | ||||
| Darker Than Black Volumes 3 & 4 | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Family Guy Season 8 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Frank Borzage Volume 1 | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Frank Borzage Volume 2 | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Godzilla (1998) | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Hi-De-Hi: The Complete Collection | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| I Sell The Dead | UK | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| It's A Wonderful Life | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| It's A Wonderful Life | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Jimmy Carr Telling Jokes | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Lady Vengeance | UK | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| Last Chance Harvey | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Last Chance Harvey | UK | Momentum | [ news ] | ![]() | |||||
| Love Hurts | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Peep Show Series 6 | 2 | 4DVD | [ review ] | [ news ] | [ image ] | ![]() | |||
| Public Enemies | UK | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Public Enemies | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Samurai Princess | 2 | 4Digital Asia | [ news ] | [ image ] | ![]() | ||||
| Santa Claus: The Movie | UK | Optimum | [ news ] | [ image ] | ![]() | ||||
| Snow White and the Seven Dwarfs | UK | Disney | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars Season 1 | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars Season 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Supernatural Season 4 | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Supernatural Season 4 | 2 | Warner | [ news ] | ![]() | |||||
| Sympathy for Mr. Vengeance | UK | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| The Grinch | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| The Jacques Tati Collection | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Other Man | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| The Polar Express 3-D | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| The Proposition | UK | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| The Wizard of Oz 70th Anniversary Edition | UK | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Wizard of Oz 70th Anniversary Edition | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Wallace & Gromit: The Complete Collection | UK | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| Wallace & Gromit: The Complete Collection | 2 | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| Willy Wonka and the Chocolate Factory | UK | Warner | [ news ] | ![]() | |||||
| Year One | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Year One | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
03-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Aliens in the Attic | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Aliens in the Attic | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Cinema | Animal House | Nationwide | Universal | ||||||
| Columbia Pictures Film Noir Classics 1 | 1 | Sony | [ review ] | [ news ] | [ image ] | ![]() | |||
| Forrest Gump | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| G.I. JOE: The Rise of Cobra | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| G.I. JOE: The Rise of Cobra | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Heat | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| I Love You, Beth Cooper | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| I Love You, Beth Cooper | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| It’s A Wonderful Life | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Logan's Run | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Love Actually | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| North by Northwest (50th Anniversary Collector's Edition) | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| North by Northwest (50th Anniversary Collector's Edition) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Rocky: The Undisputed Collection | USA | MGM | [ news ] | [ image ] | ![]() | ||||
| Say Anything (20th Anniversary Edition) | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Say Anything (20th Anniversary Edition) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars Season 1 | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars Season 1 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Claudette Colbert Collection | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Dead | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Negotiator | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| The Taking of Pelham 123 (2009) | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Taking of Pelham 123 (2009) | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Two Girls and A Guy | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Ultimate Cut | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Watchmen: The Ultimate Cut | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Will Ferrell: You're Welcome America. A Final Night with Geroge W Bush | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Zorro Season 1 | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Zorro Season 2 | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
04-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | A Christmas Carol | Nationwide | Disney | ||||||
| Cinema | Jennifer's Body | Nationwide | Fox | ||||||
06-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | 1 Day | Nationwide | Vertigo Films | ||||||
| Cinema | Bright Star | Warner/Pathe | |||||||
| Cinema | The Fourth Kind | Nationwide | |||||||
| Cinema | The Men Who Stare At Goats | Momentum | |||||||
09-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bruno | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| Bruno | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Desperate Housewives Season 5 | 2 | Disney | [ news ] | ![]() | |||||
| Ghost Story (1974) | 0 | Nucleus Films | [ review ] | [ news ] | [ image ] | ||||
| Gone with the Wind: 70th Anniversary Edition | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Gone with the Wind: 70th Anniversary Edition | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Heat | UK | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Lisbon Story | 2 | Axiom Films | [ news ] | [ image ] | ![]() | ||||
| Night at the Museum 2 | 2 | Fox | [ news ] | ![]() | |||||
| Night at the Museum 2 | UK | Fox | [ news ] | [ image ] | ![]() | ||||
| Russell Brand - Scandalous | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Russell Howard - Dingledodies | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Snow White and the Seven Dwarfs | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Tales of the Gold Monkey: The Complete Series | 2 | Fabulous Films | [ news ] | [ image ] | ![]() | ||||
| The Informers | UK | EIV | [ news ] | ![]() | |||||
| The Informers | 2 | EIV | [ news ] | ![]() | |||||
| The Negotiator | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Trinity | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| X Volume 2 | 2 | MVM | [ review ] | ![]() | |||||
10-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cars - Blu-ray Combo Giftset | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Godzilla (1998) | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Monsters, Inc. | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Near Dark | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Red Heat | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Spread | 1 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Spread | USA | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| The Ugly Truth | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| The Ugly Truth | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Up | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Up | USA | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
11-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Harry Brown | Nationwide | Lionsgate | ||||||
13-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | 2012 | Sony | |||||||
| Cinema | Amelia | Fox | |||||||
| Cinema | Cold Souls | Key Cities | The Works | ||||||
| Cinema | Taking Woodstock | Universal | |||||||
16-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Collision | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Fanny and Alexander | 2 | Palisades Tartan | [ news ] | [ image ] | ![]() | ||||
| Film Noir Classics | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| For All Mankind | 2 | Eureka/Masters of Cinema | [ news ] | ![]() | |||||
| For All Mankind | UK | Eureka/Masters of Cinema | [ news ] | [ image ] | ![]() | ||||
| Four Christmases | UK | EIV | [ news ] | ![]() | |||||
| Four Christmases | 2 | EIV | [ news ] | ![]() | |||||
| Love the Beast | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Moon | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Moon | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| North by Northwest: 50th Anniversary Edition | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Rhod Gilbert and the Award-Winning Mince Pie | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| Rome: The Complete Series | UK | Warner | [ news ] | ![]() | |||||
| Soul Power | 2 | Eureka/Masters of Cinema | [ news ] | [ image ] | ![]() | ||||
| Soul Power | UK | Eureka/Masters of Cinema | [ news ] | [ image ] | ![]() | ||||
| Star Trek | UK | Paramount | [ news ] | ![]() | |||||
| Star Trek | 2 | Paramount | [ news ] | ![]() | |||||
| Sunshine Cleaning | UK | Anchor Bay | [ news ] | ![]() | |||||
| Sunshine Cleaning | 2 | Anchor Bay | [ news ] | ![]() | |||||
| Terminator: The Sarah Connor Chronicles Season 2 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Terminator: The Sarah Connor Chronicles Season 2 | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| The Best of Never Mind the Buzzcocks | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| The Complete Lone Wolf & Cub Boxset | 2 | Eureka | [ news ] | [ image ] | ![]() | ||||
| The Green Mile | UK | Warner | [ news ] | ![]() | |||||
| The Terence Davies Collection | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Texas Chain Saw Massacre | UK | Second Sight | [ news ] | [ image ] | ![]() | ||||
| The Towering Inferno | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Tinker Bell and the Lost Treasure | 2 | Disney | [ news ] | ![]() | |||||
| Tinker Bell and the Lost Treasure | UK | Disney | [ news ] | ![]() | |||||
| Tyson Platinum Edition | 2 | Revolver | [ news ] | [ image ] | ![]() | ||||
| Tyson Platinum Edition | UK | Revolver | [ news ] | ![]() | |||||
17-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bruno | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Bruno | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Chasing Amy | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Clerks | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Fight Club (10th Anniversary Edition) | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Galaxy Quest | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Gone with the Wind 70th Anniversary Ultimate Collector’s Edition | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Gone with the Wind 70th Anniversary Ultimate Collector’s Edition | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| It's Always Sunny in Philadelphia: It's a Very Sunny Christmas | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| It's Always Sunny in Philadelphia: It's a Very Sunny Christmas | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Leon: The Professional | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| My Sister's Keeper | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| My Sister's Keeper | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Rome: The Complete Series | USA | HBO | [ news ] | [ image ] | ![]() | ||||
| Rome: The Complete Series | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Scrubs Season 8 | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Sex, Lies, and Videotape | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Star Trek | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Star Trek | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Kevin Smith Collection | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| The Limits of Control | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Sorpanos: The Complete Series | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Thirst | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
20-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | A Serious Man | Universal | |||||||
| Cinema | The Informant | Warner | |||||||
| Cinema | The Twilight Saga: New Moon | E1 Entertainment | |||||||
23-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Coco Before Chanel | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Coco Before Chanel | UK | Optimum | [ news ] | [ image ] | ![]() | ||||
| Crossing Over | UK | EIV | [ news ] | ![]() | |||||
| Crossing Over | 2 | EIV | [ news ] | ![]() | |||||
| Fight Club 10th Anniversary Edition | UK | Fox | [ news ] | [ image ] | ![]() | ||||
| Grey's Anatomy Season 4 | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Ice Age 3: Dawn of the Dinosaurs | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Ice Age 3: Dawn of the Dinosaurs | UK | Fox | [ news ] | [ image ] | ![]() | ||||
| Land of the Lost | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Land of the Lost | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| Mamma Mia! 2-Disc SE | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| My Sister's Keeper | UK | EIV | [ news ] | ![]() | |||||
| My Sister's Keeper | 2 | EIV | [ news ] | ![]() | |||||
| Orphan | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Orphan | UK | Optimum | [ news ] | [ image ] | ![]() | ||||
| Silent Night, Deadly Night | 2 | Arrow Video | [ news ] | [ image ] | ![]() | ||||
| Terminator Salvation | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Terminator Salvation | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Sopranos Season 1 | UK | HBO | [ news ] | ![]() | |||||
24-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Air America | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Angel Heart | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Angels & Demons | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Angels & Demons | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Cujo: 25th Anniversary Edition | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Four Christmases | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Four Christmases | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Frailty | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Funny People | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Funny People | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Kobe Doin' Work | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| My Bloody Valentine: Special Edition | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| New Police Story | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Shorts | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Shorts | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Snow White and the Seven Dwarfs | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| The Monster Squad: 20th Anniversary Edition | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Sopranos Season 1 | USA | HBO | [ news ] | [ image ] | ![]() | ||||
| Way of the Gun | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
25-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Paranormal Activity | Icon | |||||||
27-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Bunny And The Bull | Nationwide | Optimum | ||||||
| Cinema | Law Abiding Citizen | Momentum | |||||||
| Cinema | Nativity | E1 Entertainment | |||||||
30-11-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Boom! | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| G-Force | UK | Disney | [ news ] | ![]() | |||||
| G-Force | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Gambit | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Life | UK | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| Life | 2 | 2 Entertain | [ news ] | [ image ] | ![]() | ||||
| The Miners’ Campaign Tapes | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Proposal | UK | Disney | [ news ] | ![]() | |||||
| The Proposal | 2 | Disney | [ news ] | ![]() | |||||
| To Hell and Back | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Transformers: Revenge of the Fallen | UK | Paramount | [ news ] | [ image ] | ![]() | ||||
| Transformers: Revenge of the Fallen | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||


